AWS 32 GB 8 vCPU
$164 USD/mes
32 GB RAM · 8 vCPU · Infraestructura AWS Lightsail
| Memoria RAM | 32 GB |
| vCPU | 8 núcleos |
| Almacenamiento SSD | 640 GB |
| Transferencia | 7 TB/mes |
| IP Estática dedicada | Incluida |
| LiteSpeed Enterprise | Incluido |
| cPanel/WHM | Incluido |
| Soporte BBS 24/7 | Enterprise |
✓ Infraestructura AWS nivel enterprise
✓ Imunify360 + CloudLinux + Monarx
✓ JetBackup 5 automático
✓ 100% garantía de uptime BBS
AWS 64 GB 16 vCPU
$384 USD/mes
64 GB RAM · 16 vCPU · Infraestructura AWS Lightsail
| Memoria RAM | 64 GB |
| vCPU | 16 núcleos |
| Almacenamiento SSD | 1,280 GB |
| Transferencia | 8 TB/mes |
| IP Estática dedicada | Incluida |
| LiteSpeed Enterprise | Incluido |
| cPanel/WHM | Incluido |
| Soporte BBS 24/7 | Enterprise Dedicado |
✓ Infraestructura AWS nivel enterprise
✓ Stack completo de seguridad BBS
✓ JetBackup 5 automático
✓ Gestión proactiva incluida
AWS 256 GB 64 vCPU
$1764 USD/mes
256 GB RAM · 64 vCPU · Infraestructura AWS Lightsail
| Memoria RAM | 256 GB |
| vCPU | 64 núcleos |
| Almacenamiento SSD | 1,280 GB |
| Transferencia | 10 TB/mes |
| IP Estática dedicada | Incluida |
| LiteSpeed Enterprise | Incluido |
| cPanel/WHM | Incluido |
| SLA dedicado | 99.99% uptime |
✓ Infraestructura AWS nivel enterprise
✓ Stack completo de seguridad BBS
✓ JetBackup 5 Enterprise
✓ Gerente de cuenta dedicado BBS
Universal
$2200 USD/mes
Recursos ilimitados · Acceso root completo · Todo incluido
| Acceso root | Completo |
| Recursos del servidor | Ilimitados |
| Cuentas cPanel | Ilimitadas |
| Stack de seguridad | Completo |
| LiteSpeed Enterprise | Incluido |
| Soporte BBS | Dedicado 24/7 |
| WHM completo | Incluido |
| SLA | Enterprise Premium |
✓ Administración completa del servidor
✓ Gerente de cuenta BBS exclusivo
✓ Configuración y migración incluidas
✓ Personalización total del entorno

